<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Setting Up Your Business Blog: How, Where and What to Call It</title>
	<atom:link href="http://www.social-media-strategies.ca/2009/12/setting-up-your-business-blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.social-media-strategies.ca/2009/12/setting-up-your-business-blog/</link>
	<description>Understand and Harness Social Media for Your Business</description>
	<lastBuildDate>Mon, 30 Aug 2010 20:02:29 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Alejandrina Scalley</title>
		<link>http://www.social-media-strategies.ca/2009/12/setting-up-your-business-blog/comment-page-1/#comment-595</link>
		<dc:creator>Alejandrina Scalley</dc:creator>
		<pubDate>Sun, 13 Jun 2010 06:56:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.social-media-strategies.ca/?p=1178#comment-595</guid>
		<description>U.S. pending house sales rose in April wildly as buyers signed contracts to collect a federal tax credit. The National Association of Realtors&#039; measure for pending sales of used homeselevated by 6.0% to 110.9 in April, the industry group said Wednesday. The gain was the third consecutive one. Economists queried by Dow Jones Newswires had expected pending home sales would climb in April by 5.0%. First-time home-buyers raced to beat the April 30 deadline for the tax credit.  Lawrence Yun, NAR&#039;s chief economist, said sales this spring seem as strong as those last fall, before the original expiration date.</description>
		<content:encoded><![CDATA[<p>U.S. pending house sales rose in April wildly as buyers signed contracts to collect a federal tax credit. The National Association of Realtors&#8217; measure for pending sales of used homeselevated by 6.0% to 110.9 in April, the industry group said Wednesday. The gain was the third consecutive one. Economists queried by Dow Jones Newswires had expected pending home sales would climb in April by 5.0%. First-time home-buyers raced to beat the April 30 deadline for the tax credit.  Lawrence Yun, NAR&#8217;s chief economist, said sales this spring seem as strong as those last fall, before the original expiration date.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ipad accessories</title>
		<link>http://www.social-media-strategies.ca/2009/12/setting-up-your-business-blog/comment-page-1/#comment-594</link>
		<dc:creator>ipad accessories</dc:creator>
		<pubDate>Fri, 04 Jun 2010 23:11:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.social-media-strategies.ca/?p=1178#comment-594</guid>
		<description>nice post, I love reading it. I hope one day I may obtain the same. cheers.</description>
		<content:encoded><![CDATA[<p>nice post, I love reading it. I hope one day I may obtain the same. cheers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dwana Sarin</title>
		<link>http://www.social-media-strategies.ca/2009/12/setting-up-your-business-blog/comment-page-1/#comment-593</link>
		<dc:creator>Dwana Sarin</dc:creator>
		<pubDate>Wed, 02 Jun 2010 14:31:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.social-media-strategies.ca/?p=1178#comment-593</guid>
		<description>Awesome this is a great share, thank you for putting this article together! Saw this post tweeted by &lt;a href=&quot;http://www.odegardmedia.com&quot; rel=&quot;nofollow&quot;&gt;odegard media&lt;/A&gt; on twitter. Looking forward to more and will reply to those who comment back for next months group meetup!</description>
		<content:encoded><![CDATA[<p>Awesome this is a great share, thank you for putting this article together! Saw this post tweeted by <a href="http://www.odegardmedia.com" rel="nofollow">odegard media</a> on twitter. Looking forward to more and will reply to those who comment back for next months group meetup!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Melida Barton</title>
		<link>http://www.social-media-strategies.ca/2009/12/setting-up-your-business-blog/comment-page-1/#comment-592</link>
		<dc:creator>Melida Barton</dc:creator>
		<pubDate>Wed, 02 Jun 2010 10:16:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.social-media-strategies.ca/?p=1178#comment-592</guid>
		<description>Really enjoyed this, thanks for posting. What is the affiliation with &lt;a href=&quot;http://www.l3media.com&quot; rel=&quot;nofollow&quot;&gt;web design san diego&lt;/A&gt; meetup group next month?</description>
		<content:encoded><![CDATA[<p>Really enjoyed this, thanks for posting. What is the affiliation with <a href="http://www.l3media.com" rel="nofollow">web design san diego</a> meetup group next month?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
